Rating
Common · Eternal
Classes
Gladiator | 2822 |
Warlord | 4302 |
Destroyer | 6113 |
Tyrant | 4959 |
Warsmith | 9120 |
Duelist | 737 |
Dreadnought | 830 |
Titan | 1853 |
Grand Khavatari | 1264 |
Maestro | 1233 |
Berserker | 2842 |
Doombringer | 583 |
Inspector | 779 |
Judicator | 1968 |
Sorcerer | 2190 |
Necromancer | 4259 |
Spellsinger | 2138 |
Spellhowler | 3920 |
Archmage | 661 |
Soultaker | 1420 |
Mystic Muse | 544 |
Storm Screamer | 702 |
Soul Breaker (M) | 793 |
Soul Breaker (F) | 1866 |
Soul Hound (M) | 107 |
Soul Hound (F) | 353 |
Terramancer | 1234 |
Tectonic Sage | 293 |
Hawkeye | 1873 |
Silver Ranger | 988 |
Phantom Ranger | 1322 |
Sagittarius | 465 |
Moonlight Sentinel | 282 |
Ghost Sentinel | 363 |
Arbalester | 1676 |
Trickster | 506 |
Treasure Hunter | 3745 |
Plains Walker | 1286 |
Abyss Walker | 2489 |
Bounty Hunter | 19704 |
Adventurer | 909 |
Wind Rider | 286 |
Ghost Hunter | 511 |
Fortune Seeker | 1654 |
Paladin | 1714 |
Dark Avenger | 1897 |
Temple Knight | 823 |
Shillien Knight | 2832 |
Phoenix Knight | 616 |
Hell Knight | 492 |
Eva's Templar | 202 |
Shillien Templar | 1186 |
Swordsinger | 7719 |
Bladedancer | 16959 |
Sword Muse | 1975 |
Spectral Dancer | 4076 |
Bishop | 2481 |
Elven Elder | 3393 |
Shillien Elder | 8745 |
Cardinal | 1458 |
Eva's Saint | 1142 |
Shillien Saint | 3052 |
Prophet | 6413 |
Overlord | 1282 |
Warcryer | 6733 |
Hierophant | 2847 |
Dominator | 517 |
Doom Cryer | 2475 |
Warlock | 5219 |
Elemental Summoner | 2645 |
Phantom Summoner | 3895 |
Arcana Lord | 1894 |
Elemental Master | 608 |
Spectral Master | 832 |
Totals
βοΈ Total PvP | 9834021 |
π« Total PK | 828297 |
π¨β𦳠Total Characters | 440088 |
π¬ Total Clans | 2726 |
βοΈ Total Alliances | 301 |
π¦ΈββοΈ Total Heroes | 1202 |