Rating

Heroes · MW Season 5

Olympiad season #13 starts at 21 April

Olympiad Fights: 24 April ~ 27 April. 18:30 - 23:10

Heroes: 28 April 00:01 ~ 4 May 23:59

Name Class Clan Stats Points
dts Warlock/ Arcana Lord 39 win/ 11 lose 370 points
Mafuca Bounty Hunter/ Fortune Seeker 18 win/ 10 lose 168 points
D1sbalance Treasure Hunter/ Adventurer BarminVan 36 win/ 4 lose 410 points
FluffyBeaver Sorcerer/ Archmage CarnivalHogwarts 25 win/ 7 lose 268 points
AtriLL Overlord/ Dominator CarnivalHogwarts 15 win/ 10 lose 140 points
knif Elemental Summoner/ Elemental Master ChillOut 41 win/ 9 lose 404 points
Sifirus Warsmith/ Maestro DrunkStyleUA 39 win/ 11 lose 370 points
Ellity Prophet/ Hierophant Elephants 33 win/ 17 lose 247 points
deFacto Shillien Elder/ Shillien's Saint Elephants 30 win/ 20 lose 190 points
Counselor Bishop/ Cardinal HixelPunters 27 win/ 22 lose 140 points
Escape Silver Ranger/ Moonlight Sentinel HixelPunters 8 win/ 1 lose 160 points
Tim1ng Bladedancer/ Spectral Dancer HixelPunters 23 win/ 15 lose 164 points
DeFF Abyss Walker/ Ghost Hunter HixelPunters 17 win/ 2 lose 238 points
Qub1Q Gladiator/ Duelist Irreale 27 win/ 14 lose 218 points
Yaamik Paladin/ Phoenix Knight Irreale 41 win/ 9 lose 410 points
Leprechaun Necromancer/ Soultaker Irreale 25 win/ 18 lose 160 points
x86 Spellsinger/ Mystic Muse Irreale 7 win/ 5 lose 110 points
Yamik Destroyer/ Titan Irreale 42 win/ 8 lose 425 points
Kunichka Soul Breaker (M)/ Soul Hound (M) Irreale 39 win/ 11 lose 369 points
Kill Soul Breaker (F)/ Soul Hound (F) Irreale 45 win/ 1 lose 530 points
MrKaPaMeJIKa Arbalester/ Trickster Irreale 22 win/ 15 lose 158 points
Dev Inspector/ Judicator Irreale 42 win/ 8 lose 430 points
Erlyn Phantom Summoner/ Spectral Master L2team 30 win/ 13 lose 260 points
DarkOmen Temple Knight/ Eva's Templar OGRADKA 22 win/ 0 lose 310 points
MobbyD Hawkeye/ Saggitarius OneMoreLife 6 win/ 3 lose 118 points
WarMachlne Spellhowler/ Storm Screamer OneMoreLife 27 win/ 20 lose 160 points
Old Warcryer/ Doomcryer Op2 28 win/ 22 lose 150 points
TupaTaras Warlord/ Dreadnought PixelBrothers 25 win/ 11 lose 230 points
lDeFF Plainswalker/ Wind Rider PixelBrothers 15 win/ 4 lose 200 points
BoeviK Shillien Knight/ Shillien's Templar TheRedTerror 33 win/ 17 lose 250 points
Yamahai Terramancer/ Tectonic Sage Ukraine 27 win/ 19 lose 169 points
burnikus Elven Elder/ Eva's Saint Waterproof 39 win/ 11 lose 367 points
bersikus Berserker/ Doombringer Waterproof 44 win/ 6 lose 468 points
Nicko Dark Avenger/ Hell Knight ZABOR 12 win/ 4 lose 170 points
AlinaKabaeva Swordsinger/ Sword Muse ZABOR 45 win/ 4 lose 498 points
Weron Phantom Ranger/ Ghost Sentinel ZABOR 14 win/ 9 lose 134 points
Snejok Tyrant/ Avatar ZABOR 26 win/ 6 lose 290 points
Gladiator/ Duelist
Qub1Q 1 times Irreale 27 win/ 14 lose 218 points
2 place TongPo 1 times ZABOR 31 win/ 19 lose 210 points
3 place Heras 0 times Irreale 30 win/ 20 lose 184 points
4 place ANARAS 0 times PixelBrothers 29 win/ 21 lose 168 points
5 place Stilman 0 times Ukraine 28 win/ 22 lose 143 points
6 place Dramma 0 times CarnivalHogwarts 27 win/ 23 lose 130 points
7 place Vanatok 0 times CarnivalHogwarts 6 win/ 3 lose 120 points
8 place DEMOL1SHER 0 times FireWind 25 win/ 21 lose 117 points
9 place Bl00D 0 times OneMoreLife 6 win/ 4 lose 110 points
10 place Princip 0 times Irreale 5 win/ 4 lose 100 points
Warlord/ Dreadnought
TupaTaras 2 times PixelBrothers 25 win/ 11 lose 230 points
2 place Ps1hopad 0 times COSMO 30 win/ 20 lose 190 points
3 place JustSpelLl 0 times lRaRlSquad 17 win/ 10 lose 158 points
4 place BiFiDoKeR 0 times pulsar 28 win/ 22 lose 146 points
5 place RunLee 0 times Op2 7 win/ 3 lose 126 points
6 place Massacre 0 times UAsquad 15 win/ 11 lose 125 points
7 place Glorka 0 times HixelPunters 14 win/ 11 lose 120 points
8 place Alri 0 times Irreale 12 win/ 9 lose 115 points
9 place Ryzen 0 times UAsquad 27 win/ 23 lose 114 points
10 place Replay 0 times 12 win/ 10 lose 110 points
Destroyer/ Titan
Yamik 2 times Irreale 42 win/ 8 lose 425 points
2 place GaStreeT 0 times 33 win/ 17 lose 250 points
3 place iTick 1 times OneMoreLife 32 win/ 18 lose 230 points
4 place KopoHaMuHyc 0 times OGRADKA 31 win/ 17 lose 230 points
5 place Nize 0 times L2team 25 win/ 17 lose 168 points
6 place Terror 0 times ZABOR 21 win/ 13 lose 168 points
7 place PiPEtka 0 times 19 win/ 11 lose 162 points
8 place Sexa 0 times FireWind 7 win/ 2 lose 140 points
9 place ThisIsDestr 0 times PixelBrothers 27 win/ 23 lose 127 points
10 place SaVaqE 0 times HixelPunters 14 win/ 10 lose 121 points
Tyrant/ Avatar
Snejok 1 times ZABOR 26 win/ 6 lose 290 points
2 place Dariusha 0 times HixelPunters 13 win/ 7 lose 150 points
3 place Protekt 0 times ZABOR 10 win/ 6 lose 130 points
4 place Miodzik 0 times HixelPunters 20 win/ 16 lose 129 points
5 place FreeMoon 0 times PixelBrothers 27 win/ 23 lose 128 points
6 place HardRock 0 times SvetlanaPetrovna 20 win/ 15 lose 125 points
7 place TomYum 0 times UAsquad 18 win/ 15 lose 114 points
8 place XRay 0 times HixelPunters 26 win/ 24 lose 100 points
9 place Gretyr 0 times CarnivalHogwarts 12 win/ 11 lose 99 points
10 place MeDBeDb 0 times iZi 5 win/ 4 lose 92 points
Warsmith/ Maestro
Sifirus 6 times DrunkStyleUA 39 win/ 11 lose 370 points
2 place PaCTuIIIKa 0 times Waterproof 38 win/ 12 lose 350 points
3 place abc 0 times FireWind 28 win/ 15 lose 220 points
4 place Fa4a 0 times L2team 8 win/ 2 lose 150 points
5 place teen 0 times OneMoreLife 9 win/ 3 lose 149 points
6 place 7up 0 times UAsquad 28 win/ 22 lose 145 points
7 place Vetlan 0 times Courage 7 win/ 3 lose 130 points
8 place QPO 0 times L2Commerce 27 win/ 23 lose 129 points
9 place Puffin 0 times HixelPunters 27 win/ 23 lose 128 points
10 place Cegou 0 times theContinental 9 win/ 6 lose 120 points
Berserker/ Doombringer
bersikus 1 times Waterproof 44 win/ 6 lose 468 points
2 place miro 0 times Op2 36 win/ 14 lose 310 points
3 place SollPicher 0 times KoPiL0chka 36 win/ 14 lose 310 points
4 place MercedesBers 0 times Irreale 36 win/ 14 lose 309 points
5 place Simfoniya 0 times ZABOR 34 win/ 16 lose 269 points
6 place Optimist 7 times HixelPunters 18 win/ 2 lose 246 points
7 place BloodBrather 1 times HixelPunters 23 win/ 10 lose 220 points
8 place UnstOppab1e 0 times ZABOR 17 win/ 10 lose 160 points
9 place MEGO 0 times Irreale 18 win/ 15 lose 120 points
10 place Kiramman 0 times ZABOR 11 win/ 9 lose 110 points
Inspector/ Judicator
Dev 9 times Irreale 42 win/ 8 lose 430 points
2 place judikus 1 times Waterproof 39 win/ 11 lose 370 points
3 place Galand 0 times TheRedTerror 24 win/ 18 lose 150 points
4 place BarT 0 times Op2 20 win/ 15 lose 140 points
5 place Fulgrim 0 times OneMoreLife 23 win/ 17 lose 139 points
6 place Belbl 0 times ZABOR 10 win/ 6 lose 124 points
7 place F30 0 times Irreale 25 win/ 22 lose 123 points
8 place Busta 0 times CarnivalHogwarts 21 win/ 17 lose 110 points
9 place Hivayne 0 times ZABOR 6 win/ 4 lose 110 points
10 place hansolo 0 times UAsquad 28 win/ 22 lose 103 points
Sorcerer/ Archmage
FluffyBeaver 2 times CarnivalHogwarts 25 win/ 7 lose 268 points
2 place Maestro228 0 times HixelPunters 14 win/ 9 lose 137 points
3 place Mrwise 0 times Irreale 18 win/ 16 lose 110 points
4 place Axcel 0 times OneMoreLife 5 win/ 4 lose 100 points
5 place Avtovaz 0 times 8 win/ 9 lose 64 points
6 place ramiel 0 times OGRADKA 2 win/ 7 lose 50 points
7 place TheOnly 0 times Ukraine 5 win/ 10 lose 36 points
Necromancer/ Soultaker
Leprechaun 1 times Irreale 25 win/ 18 lose 160 points
2 place Kallipso 1 times OneMoreLife 24 win/ 20 lose 123 points
3 place bimba 0 times Irreale 21 win/ 18 lose 120 points
4 place Asgard 0 times BarminVan 26 win/ 24 lose 108 points
5 place BrightMoon 0 times ChillOut 26 win/ 24 lose 108 points
6 place apocalipsys 0 times ZABOR 8 win/ 6 lose 105 points
7 place Teil 0 times BarminVan 26 win/ 24 lose 99 points
8 place ForOlimp 0 times SvetlanaPetrovna 26 win/ 24 lose 80 points
9 place Escan0r 0 times FWMW 4 win/ 5 lose 78 points
10 place Efect 0 times SvetlanaPetrovna 4 win/ 5 lose 75 points
Spellsinger/ Mystic Muse
x86 1 times Irreale 7 win/ 5 lose 110 points
2 place DopING 0 times Ukraine 12 win/ 10 lose 100 points
3 place ozverel 0 times OneMoreLife 9 win/ 8 lose 96 points
4 place SilviaGolden 0 times CarnivalHogwarts 5 win/ 5 lose 86 points
5 place Finist 0 times Irreale 8 win/ 10 lose 61 points
Spellhowler/ Storm Screamer
WarMachlne 1 times OneMoreLife 27 win/ 20 lose 160 points
2 place Beat 0 times Op2 27 win/ 21 lose 150 points
3 place XavkBD 0 times OneMoreLife 7 win/ 7 lose 87 points
Soul Breaker (M)/ Soul Hound (M)
Kunichka 9 times Irreale 39 win/ 11 lose 369 points
2 place Niash 1 times TheRedTerror 29 win/ 21 lose 162 points
3 place fnvt1c 0 times FireWind 9 win/ 4 lose 128 points
4 place DOLBITxNORMALNO 0 times Irreale 13 win/ 10 lose 120 points
5 place jokend1ng 0 times 25 win/ 25 lose 85 points
6 place Sk1Doo 0 times ALoQ 4 win/ 6 lose 64 points
7 place Ariata 0 times pulsar 4 win/ 6 lose 59 points
8 place TotSamii 0 times theContinental 5 win/ 11 lose 32 points
Soul Breaker (F)/ Soul Hound (F)
Kill 7 times Irreale 45 win/ 1 lose 530 points
2 place IIblPIIblPIIblP 0 times Waterproof 45 win/ 5 lose 487 points
3 place Nemobest 0 times Waterproof 27 win/ 9 lose 270 points
4 place TAO 0 times ZABOR 9 win/ 5 lose 130 points
5 place LaCoCos 0 times Irreale 25 win/ 25 lose 89 points
6 place Kamhelte 0 times Irreale 10 win/ 11 lose 70 points
7 place SykaLove 0 times Horde 4 win/ 6 lose 70 points
8 place LifeForce 0 times HixelPunters 6 win/ 8 lose 69 points
9 place Doss 0 times OneMoreLife 24 win/ 26 lose 60 points
10 place BadikHoMe 0 times Irreale 3 win/ 6 lose 59 points
Terramancer/ Tectonic Sage
Yamahai 1 times Ukraine 27 win/ 19 lose 169 points
2 place Lucifer 1 times Ukraine 27 win/ 22 lose 138 points
3 place Triador 0 times OneMoreLife 25 win/ 20 lose 135 points
4 place Huge 0 times HixelPunters 27 win/ 23 lose 124 points
5 place Mega4Ka 0 times COSMO 12 win/ 10 lose 100 points
6 place Roniczka 0 times Irreale 4 win/ 6 lose 71 points
7 place SchWaRzeR 0 times OneMoreLife 6 win/ 10 lose 42 points
Hawkeye/ Saggitarius
MobbyD 7 times OneMoreLife 6 win/ 3 lose 118 points
2 place Malefik 0 times TheRedTerror 7 win/ 9 lose 67 points
3 place APOKAL1PSIS 0 times TheRedTerror 3 win/ 6 lose 60 points
4 place ALTyxa 0 times Irreale 3 win/ 8 lose 45 points
5 place GoodGame 0 times OneMoreLife 1 win/ 10 lose 36 points
6 place Deathense 0 times Courage 23 win/ 26 lose 27 points
Silver Ranger/ Moonlight Sentinel
Escape 2 times HixelPunters 8 win/ 1 lose 160 points
2 place Winranger 0 times OneMoreLife 11 win/ 12 lose 79 points
3 place Gaichka 0 times TheRedTerror 4 win/ 5 lose 79 points
4 place PushkaKolotushka 0 times Op2 4 win/ 5 lose 72 points
5 place Jovi 0 times ZABOR 4 win/ 5 lose 69 points
6 place Smeley 0 times ZABOR 4 win/ 6 lose 69 points
Phantom Ranger/ Ghost Sentinel
Weron 2 times ZABOR 14 win/ 9 lose 134 points
2 place BlackHare 0 times Waterproof 17 win/ 13 lose 110 points
3 place SsaniyElf 0 times OneMoreLife 6 win/ 5 lose 99 points
4 place Gessi 0 times OneMoreLife 11 win/ 11 lose 91 points
5 place HalloWeen 0 times ZABOR 25 win/ 25 lose 89 points
6 place Shavel 0 times OneMoreLife 5 win/ 5 lose 84 points
7 place TheLelik 0 times ZABOR 4 win/ 5 lose 80 points
8 place AlleryVaal 0 times Irreale 4 win/ 5 lose 76 points
9 place ToVillage 0 times TheRedTerror 4 win/ 5 lose 73 points
Arbalester/ Trickster
MrKaPaMeJIKa 1 times Irreale 22 win/ 15 lose 158 points
2 place Lime 0 times TheRedTerror 8 win/ 4 lose 130 points
3 place Damonian 0 times OneMoreLife 6 win/ 3 lose 120 points
4 place IIIOK 0 times ZABOR 6 win/ 4 lose 106 points
5 place Ksan 0 times ZABOR 5 win/ 4 lose 100 points
6 place Saona 0 times Op2 5 win/ 4 lose 94 points
7 place LustyEvil 0 times SvetlanaPetrovna 11 win/ 10 lose 89 points
8 place Hony4ka 0 times Op2 27 win/ 23 lose 81 points
9 place Delirium 0 times 8 win/ 7 lose 81 points
10 place Model3D 0 times FireWind 4 win/ 5 lose 79 points
Treasure Hunter/ Adventurer
D1sbalance 1 times BarminVan 36 win/ 4 lose 410 points
2 place Shady88 4 times HixelPunters 40 win/ 10 lose 384 points
3 place VANDERSEX 0 times Irreale 34 win/ 16 lose 268 points
4 place RAZBOR 0 times BarminVan 26 win/ 14 lose 209 points
5 place Morghulis 0 times HixelPunters 12 win/ 6 lose 148 points
6 place Sheldon 0 times CarnivalHogwarts 21 win/ 16 lose 140 points
7 place BadWolfs 0 times ZABOR 17 win/ 12 lose 140 points
8 place zol 0 times Op2 22 win/ 18 lose 130 points
9 place deeper 0 times HixelPunters 11 win/ 7 lose 130 points
10 place DetiDip 0 times CarnivalHogwarts 27 win/ 23 lose 126 points
Plainswalker/ Wind Rider
lDeFF 1 times PixelBrothers 15 win/ 4 lose 200 points
2 place F1apy 0 times Courage 12 win/ 6 lose 150 points
3 place Nox1g 1 times 24 win/ 19 lose 140 points
4 place Holic 0 times Oblivion 14 win/ 9 lose 135 points
5 place VkusNiashka 0 times Ukraine 27 win/ 23 lose 123 points
6 place i1ks 1 times Irreale 26 win/ 24 lose 101 points
7 place Anitex 0 times OneMoreLife 17 win/ 17 lose 84 points
Abyss Walker/ Ghost Hunter
DeFF 2 times HixelPunters 17 win/ 2 lose 238 points
2 place KissMyDagger 0 times L2team 32 win/ 18 lose 225 points
3 place Nefreet 0 times OneMoreLife 26 win/ 23 lose 120 points
4 place iEdmon 0 times OGRADKA 24 win/ 20 lose 117 points
5 place jacky 0 times Irreale 6 win/ 4 lose 108 points
6 place DIAB 0 times ZABOR 20 win/ 18 lose 105 points
7 place Vendigo 0 times BarminVan 11 win/ 9 lose 104 points
8 place Nightshady 0 times OneMoreLife 4 win/ 5 lose 80 points
9 place barsic 0 times pulsar 4 win/ 5 lose 77 points
10 place N0x1g 1 times 25 win/ 25 lose 74 points
Bounty Hunter/ Fortune Seeker
Mafuca 1 times 18 win/ 10 lose 168 points
2 place KtoTakaya 2 times OGRADKA 28 win/ 21 lose 154 points
3 place Arsity 4 times DrunkStyleUA 26 win/ 19 lose 153 points
4 place BarBerry 0 times pulsar 27 win/ 23 lose 124 points
5 place Multik 0 times ZABOR 6 win/ 3 lose 119 points
6 place Amaranthine 0 times ZABOR 5 win/ 4 lose 100 points
7 place Dexter 0 times HixelPunters 5 win/ 4 lose 100 points
8 place iIiIiiIIIi 0 times pulsar 5 win/ 4 lose 98 points
9 place Creature111 0 times theContinental 20 win/ 19 lose 97 points
10 place UnkleKhal 0 times lRaRlSquad 5 win/ 4 lose 96 points
Paladin/ Phoenix Knight
Yaamik 1 times Irreale 41 win/ 9 lose 410 points
2 place Blain 0 times Waterproof 27 win/ 13 lose 230 points
3 place NightSky 0 times HixelPunters 31 win/ 19 lose 207 points
4 place Chosen 0 times theContinental 13 win/ 3 lose 188 points
5 place Aloechka 0 times Op2 27 win/ 20 lose 158 points
6 place MERSHIK 0 times 19 win/ 14 lose 140 points
7 place Nagibator666 0 times ZABOR 13 win/ 10 lose 118 points
8 place UsaG1 0 times ZABOR 7 win/ 4 lose 118 points
9 place KinoNo 0 times OneMoreLife 6 win/ 3 lose 118 points
10 place Prometei 0 times SvetlanaPetrovna 8 win/ 5 lose 117 points
Dark Avenger/ Hell Knight
Nicko 1 times ZABOR 12 win/ 4 lose 170 points
2 place Kadil 2 times HixelPunters 26 win/ 19 lose 150 points
3 place p4nterka 0 times Courage 22 win/ 17 lose 140 points
4 place EvilPanda 0 times Irreale 15 win/ 11 lose 130 points
5 place Konstantinovich 0 times PixelBrothers 6 win/ 3 lose 120 points
6 place InTrigantka 0 times OneMoreLife 6 win/ 3 lose 119 points
7 place SidSpears 0 times Irreale 8 win/ 5 lose 116 points
8 place Nyri 0 times CarnivalHogwarts 13 win/ 11 lose 108 points
9 place Rivell 3 times ChillOut 26 win/ 24 lose 103 points
10 place Tetriandox 0 times OneMoreLife 10 win/ 8 lose 100 points
Temple Knight/ Eva's Templar
DarkOmen 2 times OGRADKA 22 win/ 0 lose 310 points
2 place ClownBoltun 0 times CarnivalHogwarts 34 win/ 15 lose 277 points
3 place nupor 0 times OneMoreLife 6 win/ 3 lose 120 points
4 place Daffi 0 times CarnivalHogwarts 26 win/ 24 lose 107 points
5 place AtomicBlonde 0 times Elephants 7 win/ 5 lose 104 points
6 place papahapa 0 times TheRedTerror 6 win/ 5 lose 96 points
7 place OXPAHA 0 times OneMoreLife 5 win/ 4 lose 96 points
8 place CURAC 0 times OneMoreLife 9 win/ 9 lose 78 points
9 place DAINTY 0 times HixelPunters 8 win/ 9 lose 74 points
10 place DesertRose 0 times NORDS 7 win/ 7 lose 63 points
Shillien Knight/ Shillien's Templar
BoeviK 1 times TheRedTerror 33 win/ 17 lose 250 points
2 place SmokeSmile 1 times ZABOR 23 win/ 8 lose 240 points
3 place poshlyi 0 times TheRedTerror 30 win/ 20 lose 190 points
4 place DarzeS 0 times Courage 7 win/ 3 lose 130 points
5 place MakingFear 0 times Irreale 29 win/ 21 lose 125 points
6 place LegendsOfPain 0 times FireWind 7 win/ 4 lose 120 points
7 place KBa3u 0 times Op2 27 win/ 23 lose 116 points
8 place Stomick 0 times Irreale 6 win/ 4 lose 110 points
9 place EnemyUnknown 0 times Irreale 6 win/ 4 lose 109 points
10 place Shika 0 times theContinental 6 win/ 4 lose 109 points
Swordsinger/ Sword Muse
AlinaKabaeva 2 times ZABOR 45 win/ 4 lose 498 points
2 place Sifrat 0 times DrunkStyleUA 44 win/ 6 lose 465 points
3 place vbn 0 times Irreale 9 win/ 1 lose 170 points
4 place Torrero 0 times Irreale 7 win/ 3 lose 130 points
5 place MuzeOfDeath 0 times Irreale 15 win/ 13 lose 110 points
6 place ForMax 0 times pulsar 4 win/ 5 lose 80 points
7 place SadMercury 0 times CarnivalHogwarts 11 win/ 10 lose 79 points
8 place Tether 0 times Irreale 26 win/ 24 lose 70 points
9 place Sia 0 times Ukraine 4 win/ 5 lose 70 points
10 place Lissabon 0 times Waterproof 4 win/ 6 lose 66 points
Bladedancer/ Spectral Dancer
Tim1ng 1 times HixelPunters 23 win/ 15 lose 164 points
2 place VelzevuL 0 times TheRedTerror 14 win/ 6 lose 163 points
3 place Kapral 0 times OneMoreLife 7 win/ 2 lose 140 points
4 place AzuraUltve 1 times L2team 12 win/ 8 lose 107 points
5 place wmzbot228 0 times FireWind 5 win/ 4 lose 97 points
6 place Galimberti 0 times CarnivalHogwarts 26 win/ 24 lose 92 points
7 place InTheDark 0 times GateInHell 23 win/ 20 lose 84 points
8 place ToxiQ 0 times 4 win/ 5 lose 81 points
9 place BlackCat74 0 times Courage 5 win/ 6 lose 80 points
10 place EpSo 0 times pulsar 4 win/ 5 lose 78 points
Bishop/ Cardinal
Counselor 1 times HixelPunters 27 win/ 22 lose 140 points
2 place Gjoll 0 times Irreale 27 win/ 23 lose 124 points
3 place AlwaysHappy 3 times Irreale 6 win/ 3 lose 115 points
4 place Paylus 0 times CarnivalHogwarts 24 win/ 22 lose 110 points
5 place Gem1n1 0 times SvetlanaPetrovna 5 win/ 5 lose 92 points
6 place BAYER 0 times Op2 6 win/ 6 lose 86 points
7 place I4poker 0 times Irreale 10 win/ 10 lose 71 points
8 place IncorrectTarget 0 times SvetlanaPetrovna 20 win/ 19 lose 70 points
9 place Apollyon 0 times OneMoreLife 4 win/ 5 lose 65 points
10 place ChurS 0 times TheRedTerror 2 win/ 7 lose 45 points
Elven Elder/ Eva's Saint
burnikus 2 times Waterproof 39 win/ 11 lose 367 points
2 place fantome 0 times Irreale 28 win/ 21 lose 160 points
3 place snk 0 times Exorcium 9 win/ 3 lose 143 points
4 place iDejavy 0 times Irreale 26 win/ 24 lose 108 points
5 place ThePeach 0 times ZABOR 9 win/ 8 lose 102 points
6 place DepecheMode 0 times Ukraine 28 win/ 22 lose 101 points
7 place Red1ska 0 times Irreale 10 win/ 10 lose 95 points
8 place uHb 0 times Irreale 5 win/ 5 lose 90 points
9 place Dog 0 times Irreale 10 win/ 9 lose 89 points
10 place Veila 0 times Waterproof 5 win/ 5 lose 88 points
Shillien Elder/ Shillien's Saint
deFacto 1 times Elephants 30 win/ 20 lose 190 points
2 place Toen 0 times ZABOR 27 win/ 21 lose 150 points
3 place Topi 0 times Op2 7 win/ 6 lose 99 points
4 place brunetki 0 times TheRedTerror 27 win/ 23 lose 98 points
5 place Mila 0 times HeliX 4 win/ 5 lose 78 points
6 place Psihi 0 times COSMO 5 win/ 6 lose 67 points
7 place Mabel 0 times pulsar 5 win/ 7 lose 64 points
8 place Tubork 0 times SvetlanaPetrovna 3 win/ 6 lose 64 points
9 place Leeda 0 times FRIENDLY 4 win/ 6 lose 62 points
10 place welka 0 times pulsar 3 win/ 6 lose 62 points
Prophet/ Hierophant
Ellity 1 times Elephants 33 win/ 17 lose 247 points
2 place PowerGirl 1 times ZABOR 26 win/ 12 lose 228 points
3 place Lonk 0 times ZABOR 22 win/ 20 lose 106 points
4 place HellHero 0 times ZABOR 20 win/ 16 lose 106 points
5 place sav4onok 0 times iZi 5 win/ 5 lose 84 points
6 place AlisterFOX 0 times pulsar 4 win/ 5 lose 80 points
7 place Provider 0 times HeliX 4 win/ 5 lose 68 points
8 place Kieoji 0 times ZABOR 7 win/ 9 lose 66 points
9 place Friskie 0 times OneMoreLife 3 win/ 6 lose 61 points
10 place LemiKa 0 times PixelBrothers 3 win/ 6 lose 60 points
Overlord/ Dominator
AtriLL 1 times CarnivalHogwarts 15 win/ 10 lose 140 points
2 place Attache 0 times GateInHell 16 win/ 14 lose 106 points
3 place Glorky 0 times HixelPunters 11 win/ 10 lose 96 points
4 place Way 0 times OneMoreLife 7 win/ 6 lose 95 points
5 place IIeTpyXa 0 times Ukraine 5 win/ 5 lose 89 points
6 place Gundula 0 times OneMoreLife 4 win/ 5 lose 80 points
7 place TEMPLIER 0 times UAsquad 4 win/ 6 lose 63 points
8 place iShaman 0 times Courage 2 win/ 9 lose 32 points
Warcryer/ Doomcryer
Old 2 times Op2 28 win/ 22 lose 150 points
2 place TRBK 0 times OneMoreLife 18 win/ 13 lose 134 points
3 place Mihalich 0 times OneMoreLife 6 win/ 3 lose 117 points
4 place Wotan1337 0 times HixelPunters 6 win/ 4 lose 109 points
5 place Merxanka 0 times ZABOR 19 win/ 17 lose 108 points
6 place Liberti 0 times CarnivalHogwarts 5 win/ 5 lose 90 points
7 place LORDik 0 times Courage 5 win/ 5 lose 90 points
8 place Guts 0 times UAsquad 25 win/ 25 lose 86 points
9 place Bublik 0 times FireWind 5 win/ 5 lose 86 points
10 place sand 0 times Waterproof 27 win/ 23 lose 83 points
Warlock/ Arcana Lord
dts 8 times 39 win/ 11 lose 370 points
2 place Noproblem 0 times Waterproof 28 win/ 22 lose 116 points
3 place BVOOO 0 times Waterproof 28 win/ 22 lose 98 points
4 place Avz 0 times FRIENDLY 5 win/ 4 lose 93 points
5 place BocTo4Ha9l 0 times Waterproof 6 win/ 6 lose 89 points
6 place KoteBro 0 times Horde 3 win/ 7 lose 63 points
7 place iCover 0 times iZi 2 win/ 8 lose 52 points
8 place CatDog 0 times pulsar 3 win/ 10 lose 29 points
Elemental Summoner/ Elemental Master
knif 3 times ChillOut 41 win/ 9 lose 404 points
2 place Smiling 0 times HixelPunters 22 win/ 19 lose 113 points
3 place koreec 0 times pulsar 5 win/ 4 lose 95 points
4 place elKaty 0 times NORDS 4 win/ 5 lose 77 points
5 place IIIGOGO 0 times Exorcium 3 win/ 7 lose 59 points
Phantom Summoner/ Spectral Master
Erlyn 2 times L2team 30 win/ 13 lose 260 points
2 place Sicilia 0 times pulsar 32 win/ 18 lose 230 points
3 place JustApuppet 0 times PixelBrothers 27 win/ 23 lose 126 points
4 place SkiDoo 0 times Irreale 27 win/ 23 lose 123 points
5 place Bembi 0 times FRIENDLY 13 win/ 9 lose 120 points
6 place IronMa1den 0 times Lightstar 5 win/ 4 lose 100 points
7 place YCMfs 0 times Myxomop 5 win/ 4 lose 81 points
8 place glamour 0 times TheRedTerror 25 win/ 25 lose 65 points
9 place kks 0 times pulsar 4 win/ 6 lose 58 points
10 place Bouna 0 times Horde 3 win/ 6 lose 58 points